Previous | Next | Back |
Listing: 1 of 1 | Updated 14 minutes ago |
Prestigious Woodstone Estates is one of the best sought-after tree-lined subdivisions. This stunning brick front Colonial located on a gorgeous, landscaped 1.8-acre lot, abutting conservation land. Tastefully decorated throughout with a welcoming foyer, formal living room, dining room & home office all w/ hardwood floors. Renovated kitchen w/large quartz center island & separate dining area boasts a generous amount of space for cooking & entertaining. Custom backsplash, quartz countertops, updated cabinets & ss appliances. Impressive family room w/ vaulted ceiling, full-wall fireplace & oversized windows adding great natural light, Spacious primary suite has walk-in closet & hardwood floors. Updated primary bathroom w/ custom tiled shower, granite counters, dual sinks & skylight. Second floor with three additional bedrooms w/ closets & hardwood floors. Additional updated 2nd flr bathroom w/ tub &shower. Large deck. Central Air. Great neighborhood with easy access to major highways.
General Information for 30 Woodstone Road Northborough, MA 01532 |
|
Town | Northborough |
County | Worcester |
Style | Colonial |
SQFT | 2,962 |
Status | Available |
Listing Number | 73381311 (MLSPIN) |
Rooms Information for 30 Woodstone Road Northborough, MA 01532 |
|
Laundry | First Floor Electric Dryer Hookup Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | Closet Flooring - Hardwood |
Bedroom 3 | Closet Flooring - Hardwood |
Bedroom 4 | Closet Flooring - Hardwood |
Interior Information for 30 Woodstone Road Northborough, MA 01532 |
|
Basement | Full Interior Entry Bulkhead Concrete Unfinished |
Interior Features | Closet Home Office Foyer Tile Hardwood Flooring - Hardwood |
Heating | Baseboard Oil |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Electric Water Heater Water Heater Oven Microwave Washer Dryer ENERGY STAR Qualified Refrigerator ENERGY STAR Qualified Dishwasher Range Hood Cooktop |
Exterior Information for 30 Woodstone Road Northborough, MA 01532 |
|
Lot Size | 1.84 acres |
Lot Description | Corner Lot Wooded Level |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 4 Attached Garage Door Opener Storage Paved Drive Off Street Paved |
Lot | Corner Lot Wooded Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Deck Rain Gutters Professional Landscaping Garden |
Neighborhood Information for 30 Woodstone Road Northborough, MA 01532 |
|
Neighborhood Amenities | Shopping Pool Tennis Court(s) Park Walk/Jog Trails Golf Medical Facility Conservation Area Highway Access House of Worship Private School Public School T-Station |
Miscellaneous Information for 30 Woodstone Road Northborough, MA 01532 |
|
Year Built | 1987 |
Association Fee | 0 |
Taxes | $12,624 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,956 |
Avg Price | $992,965 |
Avg Days Listed | 97 |
Total New Listings | 6 |
House | Data |
---|---|
Units | 12,537 |
Avg Price | $1,308,132 |
Avg Days Listed | 80 |
Total New Listings | 10 |
Multi-Family | Data |
---|---|
Units | 1,946 |
Avg Price | $1,274,040 |
Avg Days Listed | 106 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 14 minutes ago |